Munsee-Delaware Nation 1 Reserve
Munsee-Delaware Nation 1 is a large (2,732.56 acres) Reserve in Ontario.
About the name Munsee-Delaware Nation 1
This Reserve was officially named Munsee-Delaware Nation 1 on 1988-10-25.
Munsee-Delaware Nation 1 was previously known as:
- Muncey 1 from 1988-10-25 to 1988-10-25.
Partially Within
Elgin
Middlesex
Strathroy-Caradoc
Southwold
Big Munday Creek
Dawson Creek
Hogg Creek
Details
| Named on: | 1988-10-25 |
| Surface Areas (Acres) | 2,732.56 |
| Location (lat/lng) | 42.80278243007455, -81.48134422556616 |
| Province | Ontario |
Places near Munsee-Delaware Nation 1
Rivers near to Munsee-Delaware Nation 1
There are 59 Rivers within 50km of Munsee-Delaware Nation 1.
| Rivière Thames | 1.16km | ENE |
| Thames River | 1.16km | ENE |
| Gentleman Creek | 6.86km | E |
| Baird Creek | 7.44km | WNW |
| Turkey Creek | 7.62km | W |
| Sharon Creek | 13.45km | SW |
| Talbot Creek | 16km | NW |
| Newbiggen Creek | 16.09km | ENE |
| Dodd Creek | 16.68km | W |
| Gold Creek | 19.06km | S |
| Dingman Creek | 20.6km | SW |
| Battle Hill Creek | 21.65km | ENE |
| Oxbow Creek | 23.24km | SSW |
| Morrogh Creek | 24.22km | E |
| McKay Creek | 24.89km | N |
| Beaver Creek | 26.59km | WNW |
| Paint Creek | 27.47km | NE |
| Little Creek | 28.06km | WNW |
| Brock Creek | 28.56km | NNE |
| Hardy Creek | 28.78km | ESE |
| Kettle Creek | 29.31km | W |
| Salt Creek | 29.51km | W |
| Nineteen Creek | 30.81km | W |
| Ox Creek | 31.71km | NNE |
| Mud Creek | 31.71km | SSE |
| Adelaide Creek | 32.59km | SE |
| Sixteenmile Creek | 32.89km | NNE |
| Sydenham River | 32.95km | E |
| Pottersburg Creek | 33.27km | SW |
| Fleming Creek | 33.58km | NE |
| Haggerty Creek | 34.14km | ENE |
| Stoney Creek | 34.28km | SW |
| Brown Creek | 34.3km | ESE |
| Mill Creek | 34.69km | WNW |
| West Catfish Creek | 34.85km | W |
| Medway Creek | 35.18km | SSW |
| Nairn Creek | 35.48km | S |
| Bradleys Creek | 36.5km | W |
| East Catfish Creek | 36.98km | W |
| Spring Creek | 38.21km | WSW |
| Fansher Creek | 38.67km | ENE |
| Catfish Creek | 39.62km | W |
| Clear Creek | 41.87km | NNE |
| Little Ausable River | 43.16km | S |
| Wye Creek | 43.34km | SW |
| Silver Creek | 44.14km | WNW |
| Donkey Creek | 44.22km | ENE |
| Caddy Creek | 44.37km | SW |
| Cornwall Creek | 44.78km | NE |
| Ausable River | 45.02km | SSE |
| Waubuno Creek | 45.3km | SW |
| The Ptsebe | 45.77km | SSE |
| Piney Creek | 45.97km | WSW |
| Parkhill Creek | 46.8km | SSE |
| Bear Creek | 49km | ESE |
| Moray Creek | 49.37km | SSE |
| South Creek | 49.44km | W |
| Pirrie Creek | 49.82km | W |
| Mud Creek | 49.96km | SSE |
Unincorporateds near to Munsee-Delaware Nation 1
There are 254 Unincorporateds within 50km of Munsee-Delaware Nation 1.
| Middlemiss | 3.76km | NNE |
| Muncey | 3.89km | WSW |
| Thames River Siding | 5.01km | NNW |
| Riverside | 5.44km | NE |
| Melbourne | 6.01km | ESE |
| Christina | 6.68km | S |
| Lawrence Station | 7.48km | NW |
| Mayfair | 8.66km | E |
| Longwood | 9.05km | ESE |
| Southwold | 9.58km | W |
| Ekfrid | 10.95km | ENE |
| Bairds | 11.08km | WNW |
| Lewis Corners | 11.41km | ENE |
| Falconbridge | 11.47km | SSE |
| Mount Brydges | 11.81km | S |
| Delaware West | 11.93km | SSW |
| Iona Station | 11.97km | NNW |
| Delaware | 12.86km | SSW |
| Shedden | 13.01km | WNW |
| Caradoc | 13.14km | SSE |
| Glen Oak | 13.36km | SE |
| Largie | 13.7km | NNE |
| Appin | 13.71km | E |
| Frome | 14.03km | WNW |
| North Ekfrid | 14.29km | ESE |
| Sharon | 14.63km | SW |
| Littlewood | 14.71km | WSW |
| Iona | 14.73km | NNW |
| North Appin Station | 15.32km | E |
| Tate Corners | 15.36km | NE |
| Dutton | 15.45km | N |
| Campbellton | 15.95km | NNE |
| Lockwood Park | 15.95km | WSW |
| Paynes Mills | 15.98km | W |
| Springfield | 16.83km | ESE |
| Macksville | 16.93km | E |
| Paynes | 16.99km | W |
| Komoka | 17.01km | SSW |
| Fingal | 17.11km | NW |
| Komoka Station | 17.44km | S |
| Tempo | 17.64km | WSW |
| Scottsville | 18.15km | WSW |
| Strathburn | 18.28km | ENE |
| Middlemarch | 18.36km | WNW |
| Talbotville Royal | 18.67km | W |
| Wallacetown | 18.88km | N |
| Cairngorm | 19.02km | SE |
| Glencoe | 19.07km | ENE |
| Lambeth | 19.22km | SW |
| Kilworth | 19.77km | SSW |
| Byron | 20.74km | SW |
| North Glencoe Station | 20.76km | ENE |
| Port Talbot | 20.89km | NNW |
| Strathroy | 21.12km | SSE |
| Lobo Siding | 21.14km | SSW |
| Lobo | 22.46km | SSW |
| Westmount | 22.47km | SW |
| Lynhurst | 22.48km | W |
| Tyrconnell | 22.49km | N |
| Crinan | 22.72km | NE |
| Poplar Hill | 22.75km | S |
| White Oak | 22.79km | WSW |
| Melrose | 22.86km | SSW |
| Woodgreen | 22.91km | NE |
| Walkers | 23.09km | E |
| Oakridge Park | 23.11km | SSW |
| Hickory Corner | 23.33km | SSE |
| Kilmartin | 23.62km | E |
| Glendale | 23.85km | SW |
| Hyde Park | 24.05km | SSW |
| Coldstream | 24.11km | S |
| Glanworth | 24.16km | WSW |
| Cleardale | 24.17km | SW |
| Duttona Beach | 24.24km | N |
| Southcrest Estates | 24.24km | SW |
| Norman | 24.33km | WNW |
| West Lorne | 24.46km | NNE |
| Berkshire Village | 24.54km | SW |
| Napier | 24.56km | ESE |
| Whites | 24.69km | WNW |
| Mullifarry | 24.85km | SE |
| Kensal Park | 24.85km | SW |
| Hyde Park | 24.94km | SSW |
| Napperton | 25.18km | SE |
| Ivan | 25.26km | S |
| Lyndale | 25.27km | WNW |
| Mitchell Heights | 25.49km | NW |
| Erie Rest | 25.54km | NW |
| Wrightmans Corners | 25.54km | SSE |
| Southdale | 25.75km | SW |
| North Ward | 25.78km | WNW |
| Ferndell | 25.92km | NE |
| Invererie Heights | 26.02km | NW |
| Union | 26.2km | WNW |
| Brockley | 26.38km | WSW |
| Kerwood | 26.64km | SE |
| Oxford Park | 26.64km | SW |
| Grimmonds Beach | 26.69km | NW |
| Port Stanley | 26.8km | NW |
| White Hills | 26.81km | SSW |
| Orchard Park | 26.81km | SW |
| Eagle | 26.95km | NNE |
| Wardsville | 26.99km | NE |
| Sherwood Forest | 26.99km | SSW |
| University Heights | 27.12km | SW |
| Orchard Beach | 27.38km | NW |
| Wilton Grove | 27.74km | WSW |
| Medway Heights | 27.89km | SSW |
| Ettrick | 27.9km | SSW |
| Hubrey | 27.91km | WSW |
| Crathie | 27.93km | SSE |
| Telfer | 28.22km | SSW |
| Aldborough | 28.31km | NNE |
| Fernhill | 28.44km | SSE |
| Glen Cairn Woods | 28.57km | SW |
| Chelsea Green | 28.58km | SW |
| Rokeby | 28.62km | ESE |
| Churchville | 28.72km | NNE |
| Masonville | 29.11km | SSW |
| Broughdale | 29.23km | SW |
| Adelaide | 29.32km | SE |
| Vanneck | 29.37km | S |
| Yarmouth Centre | 29.53km | W |
| Calamity Corners | 29.69km | SSW |
| Duncrief | 29.8km | S |
| Grays | 29.95km | E |
| Northcrest | 30.49km | SSW |
| Rodney | 30.79km | NNE |
| Newbury Station | 31.01km | ENE |
| Bowood | 31.17km | S |
| Alvinston | 31.31km | E |
| Stoneybrook | 31.34km | SW |
| Lawton's Corners | 31.35km | WNW |
| Fairmont | 31.36km | SW |
| Arva | 31.45km | SSW |
| Beechwood | 31.5km | SSE |
| Ilderton | 31.74km | SSW |
| Northdale | 31.81km | SW |
| Dexter | 32.2km | WNW |
| The Gore | 32.46km | SW |
| Springbank | 32.59km | SSE |
| New Sarum | 32.68km | W |
| Pottersburg | 32.74km | SW |
| Huron Heights | 32.95km | SW |
| Mapleton | 33.17km | W |
| New Glasgow | 33.38km | NNE |
| Trafalgar Heights | 33.51km | SW |
| Belmont | 33.52km | WSW |
| Nelson Park | 33.71km | SW |
| Fanshawe | 33.85km | SW |
| Derwent | 34.01km | WSW |
| Port Glasgow | 34.28km | NNE |
| Sparta | 34.63km | WNW |
| The Grove | 34.67km | SW |
| Walnut | 34.7km | ESE |
| Kintyre | 34.77km | NE |
| Nairn | 34.87km | S |
| Wisbeach | 34.98km | SE |
| Keyser | 35.09km | SE |
| Ballymote | 35.33km | SW |
| Cairo | 35.59km | ENE |
| Nilestown | 35.65km | WSW |
| Clachan | 35.98km | NE |
| Crumlin | 36.03km | SW |
| Carlisle | 36.26km | S |
| Watford | 36.4km | ESE |
| Denfield | 36.41km | S |
| Kingsmill | 36.6km | W |
| Orwell | 36.72km | W |
| Crossley Hunter | 36.88km | W |
| Bornish | 36.88km | SSE |
| Southgate | 36.99km | SSW |
| Bothwell | 37km | ENE |
| Gladstone | 37.35km | WSW |
| Jaffa | 37.36km | WNW |
| Birr | 37.43km | SSW |
| Aberfeldy | 37.57km | E |
| Sable | 38.25km | SSE |
| Ailsa Craig | 39.03km | S |
| Bryanston | 39.83km | SSW |
| Muirkirk | 39.88km | NE |
| Dorchester | 40.08km | WSW |
| Duart | 40.11km | NNE |
| Lyons | 40.63km | W |
| Sutorville | 40.67km | ESE |
| Ormond Beach | 40.74km | WNW |
| Aylmer West | 40.74km | W |
| Harrietsville | 40.78km | WSW |
| Little Aylmer | 40.81km | W |
| Inwood | 40.98km | E |
| Waneeta Beach | 41.12km | WNW |
| Lucan Crossing | 41.32km | S |
| Mossley | 41.46km | WSW |
| Port Bruce | 41.57km | WNW |
| Clearville | 41.58km | NNE |
| Moraviantown | 41.75km | NE |
| Dunboyne | 41.76km | WNW |
| Elginfield | 41.79km | SSW |
| Salmonville | 41.85km | SSW |
| Arkona | 41.94km | SE |
| Candyville | 42.29km | WNW |
| Shetland | 42.31km | ENE |
| Birnam | 42.77km | SE |
| Weidmann | 42.8km | E |
| Highgate | 43.26km | NE |
| Lucan | 43.31km | S |
| Thorndale | 43.32km | SW |
| Luton | 43.39km | W |
| Evelyn | 43.46km | SW |
| Parkhill | 43.63km | SSE |
| Three Bridges | 43.73km | SW |
| Warwick | 43.84km | ESE |
| Maple Grove | 43.96km | SSW |
| Clandeboye | 44.02km | S |
| Turin | 44.63km | NE |
| Plover Mills | 44.72km | SSW |
| Springfield | 44.78km | W |
| Mile Corner | 44.82km | W |
| Glencolin | 44.87km | W |
| Summers Corners | 44.93km | W |
| West McGillivray | 45.05km | S |
| Lieury | 45.09km | SSE |
| Brinsley | 45.25km | S |
| Glen Rae | 45.27km | E |
| Sylvan | 45.67km | SSE |
| Devizes | 45.68km | SSW |
| Mount Salem | 45.8km | WNW |
| Florence | 45.94km | ENE |
| Mount Vernon | 46.12km | W |
| Avon | 46.21km | WSW |
| Banner | 46.39km | WSW |
| Friendly Corners | 46.43km | SW |
| Crampton | 46.67km | WSW |
| Palmyra | 46.73km | NNE |
| Oakdale | 46.77km | ENE |
| St. Ives | 47km | SSW |
| Cobble Hill | 47.35km | SW |
| Grovesend | 47.58km | WNW |
| Moray | 47.6km | SSE |
| Seville | 47.64km | W |
| Putnam | 47.73km | WSW |
| Malahide | 47.93km | W |
| Mooresville | 48.11km | S |
| Thamesford | 48.21km | SW |
| Jura | 48.33km | SE |
| Granton | 48.61km | SSW |
| Wanstead | 48.83km | ESE |
| Cherry Grove | 48.92km | SSW |
| Thamesville | 49km | NE |
| Fairview | 49.46km | W |
| Prospect Hill | 49.51km | SSW |
| North Thamesville | 49.85km | ENE |
| Belton | 49.94km | SW |
| Selton | 49.96km | NE |
Reserves near to Munsee-Delaware Nation 1
There are 2 other Reserves within 50km of Munsee-Delaware Nation 1.
| Oneida 41 Reserve | 6.44km | WSW |
| Moravian 47 Reserve | 41.84km | NE |
Parks near to Munsee-Delaware Nation 1
There are 26 Parks within 50km of Munsee-Delaware Nation 1.
| Longwoods Road Conservation Area | 8.01km | S |
| Dutton / Dunwich Conservation Area | 15.11km | NE |
| Komoka Provincial Park | 16.76km | SSW |
| Southwold Earthworks National Historic Site of Canada | 17.49km | NW |
| Lieu historique national du Canada des Remblais-de-Southwold | 17.49km | NW |
| John E. Pearce Provincial Park | 22.19km | N |
| Coldstream Conservation Area | 23.83km | S |
| Dalewood Conservation Area | 24.84km | W |
| Big Bend Conservation Area | 25.55km | NE |
| E.M. Warwick Conservation Area | 26.05km | N |
| Westminster Ponds Natural Area | 27.12km | SW |
| Lieu historique national du Canada de la Colline-de-la-Bataille | 27.75km | NE |
| A.W. Campbell Conservation Area | 28.95km | E |
| Mosa Forest and Fennel Property | 31.28km | ENE |
| Archie Coulter Conservation Area | 35.43km | W |
| Fanshawe Conservation Area | 36.78km | SW |
| Springwater Conservation Area | 37.65km | WNW |
| Ivan Steen Conservation Area | 40.76km | W |
| Ward McKenna Conservation Area | 40.84km | W |
| Rock Glen Conservation Area | 41.01km | SE |
| Port Bruce Provincial Park | 41.68km | WNW |
| Lucan Conservation Area | 42.39km | S |
| Brown Conservation Area | 42.42km | W |
| Parkhill Conservation Area | 42.93km | SSE |
| Warwick Conservation Area | 43.67km | ESE |
| Lake Whittaker Conservation Area | 44.47km | WSW |
Municipalities near to Munsee-Delaware Nation 1
There are 11 Municipalitys within 50km of Munsee-Delaware Nation 1.
| Southwest Middlesex | 18.32km | ENE |
| Middlesex Centre | 23.84km | SSW |
| Dutton/Dunwich | 24.13km | NNW |
| Brooke-Alvinston | 34.56km | E |
| Central Elgin | 40.75km | NW |
| Warwick | 40.91km | ESE |
| North Middlesex | 41.23km | SSE |
| West Elgin | 42.19km | N |
| Lucan Biddulph | 46.87km | S |
| Dawn-Euphemia | 47.57km | ENE |
| Malahide | 48.54km | WNW |
Valleys near to Munsee-Delaware Nation 1
There are 4 Valleys within 50km of Munsee-Delaware Nation 1.
| Grand Canyon | 22.55km | NW |
| Barnum's Gully | 36.16km | WNW |
| Hungry Hollow | 40km | SE |
| Stalter's Gully | 49.31km | WNW |
Capes near to Munsee-Delaware Nation 1
There are 2 Capes within 50km of Munsee-Delaware Nation 1.
| Plum Point | 22.85km | NNW |
| Patrick Point | 24.37km | N |
Citys near to Munsee-Delaware Nation 1
There are 2 Citys within 50km of Munsee-Delaware Nation 1.
| St. Thomas | 24.47km | W |
| London | 25.74km | SW |
Lakes near to Munsee-Delaware Nation 1
There are 16 Lakes within 50km of Munsee-Delaware Nation 1.
| Pinafore Lake | 24.51km | W |
| Bell's Pond | 25.14km | WNW |
| The Cove | 25.15km | SW |
| Union Pond | 25.82km | WNW |
| Walkers Pond | 26.58km | SW |
| Westminster Ponds | 26.72km | SW |
| Tumblesons Pond | 26.75km | SW |
| The Mill Pond | 27.44km | NE |
| Tennants Pond | 29.51km | WSW |
| Foster Ponds | 35.55km | WSW |
| White's Pond | 36.35km | W |
| Beattie Pond | 36.52km | WSW |
| Springwater Pond | 37.55km | W |
| Fanshawe Lake | 37.61km | SW |
| Mill Pond | 39.43km | WSW |
| Lake Whittaker | 44.28km | WSW |
Beachs near to Munsee-Delaware Nation 1
There are 1 Beachs within 50km of Munsee-Delaware Nation 1.
| Little Beach | 26.87km | NW |
Villages near to Munsee-Delaware Nation 1
There are 1 Villages within 50km of Munsee-Delaware Nation 1.
| Newbury | 29.1km | ENE |
Cliffs near to Munsee-Delaware Nation 1
There are 1 Cliffs within 50km of Munsee-Delaware Nation 1.
| Hawk Cliff | 29.8km | WNW |
Mountains near to Munsee-Delaware Nation 1
There are 3 Mountains within 50km of Munsee-Delaware Nation 1.
| Pike's Peak | 38.84km | W |
| 52 Hill | 39.17km | NNE |
| Cobble Hills | 48.41km | SW |
Towns near to Munsee-Delaware Nation 1
There are 2 Towns within 50km of Munsee-Delaware Nation 1.
| Town of Aylmer | 40.62km | W |
| Town of Aylmer | 40.62km | W |