Peguis 1E Reserve
Peguis 1E is a medium sized (82.081 acres) Reserve in Manitoba.
About the name Peguis 1E
This Reserve was officially named Peguis 1E on 1998-09-18.
Peguis 1E is located within
St. Andrews
Details
| Named on: | 1998-09-18 |
| Surface Areas (Acres) | 82.081 |
| Location (lat/lng) | 50.28764195566181, -96.86746356153525 |
| Province | Manitoba |
Places near Peguis 1E
Parks near to Peguis 1E
There are 32 Parks within 50km of Peguis 1E.
| Netley Creek Provincial Park | 0.26km | W |
| Netley Marsh Game Bird Refuge | 10.39km | S |
| Lower Fort Garry National Historic Site of Canada | 20.04km | NNE |
| Lieu historique national du Canada de Lower Fort Garry | 20.04km | NNE |
| Rockwood National Wildlife Area | 20.55km | E |
| Réserve nationale de faune de Rockwood | 20.55km | E |
| Mars Hill Wildlife Management Area | 20.74km | WNW |
| Oak Hammock Marsh Wildlife Management Area | 22.09km | ENE |
| Lockport Provincial Park | 22.9km | NNE |
| Patricia Beach Provincial Park | 24.16km | SW |
| Winnipeg Beach Provincial Park | 24.73km | SSE |
| St. Andrew's Rectory National Historic Site of Canada | 25.77km | NNE |
| Lieu historique national du Canada du Presbytère-St. Andrew's | 25.77km | NNE |
| River Road Provincial Park | 26.29km | NNE |
| Birds Hill Provincial Park | 30.78km | N |
| Brokenhead River Ecological Reserve | 31.96km | WNW |
| Thalberg Bush Wildlife Management Area | 33.52km | WSW |
| Birds Hill Wildlife Refuge | 35.42km | N |
| Hyland Provincial Park | 36.17km | NNE |
| Jackfish Lake Game Bird Refuge | 38.11km | SW |
| Grand Beach Provincial Park | 38.37km | SW |
| Duff Roblin Provincial Park | 38.42km | NNE |
| Bélair Provincial Forest | 40.13km | SW |
| Catfish Creek Wildlife Management Area | 43.4km | SW |
| Norris Lake Provincial Park | 44.58km | ESE |
| Camp Morton Provincial Park | 47.76km | S |
| The Forks National Historic Site of Canada | 48.12km | NNE |
| Lieu historique national du Canada de La Fourche | 48.12km | NNE |
| Lieu historique national du Canada Forts Rouge, Garry et Gibraltar | 48.36km | NNE |
| Forts Rouge, Garry and Gibraltar National Historic Site of Canada | 48.36km | NNE |
| Inwood Wildlife Management Area | 48.36km | ESE |
| Memorial Provincial Park | 48.88km | NNE |
Rivers near to Peguis 1E
There are 46 Rivers within 50km of Peguis 1E.
| Netley Creek | 0.58km | S |
| Goldeye Creek | 0.82km | WNW |
| Mink Creek | 2.04km | SW |
| Wavey Creek | 3.41km | E |
| Cooks Creek | 4.21km | WSW |
| Muckle Creek | 4.31km | ENE |
| Little Devil Creek | 5.06km | SW |
| Oak Point Creek | 5.46km | SW |
| Medicine Creek | 6.12km | ENE |
| McKay Creek | 7.16km | S |
| Passwa Creek | 7.83km | S |
| Maria Creek | 7.87km | SSW |
| Horseshoe Creek | 8.71km | S |
| Swedish Creek | 9.97km | SW |
| Straight Creek | 10.54km | SW |
| Anderson Creek | 11.38km | SW |
| Cochrane Creek | 11.49km | SSE |
| Main Channel | 12.75km | SSW |
| Salamonia Channel | 12.86km | S |
| Dubas Creek | 13.07km | N |
| Sullivans Creek | 14.3km | SW |
| Devils Creek | 14.52km | NW |
| Ross Creek | 14.56km | ESE |
| Pruden Creek | 15.58km | SW |
| Tugela Creek | 18.87km | SSE |
| Triple Creek | 19.01km | SW |
| Rivière Brokenhead | 19.09km | SW |
| Mirey Creek | 21.54km | NNE |
| Gunns Creek | 23.35km | NNE |
| Jackfish Creek | 25.12km | ENE |
| Boundary Creek | 25.7km | SSE |
| Jennifer Creek | 27.38km | ENE |
| Parks Creek | 31.09km | NNE |
| Willow Creek | 33.07km | SSE |
| Beaver Creek | 34.38km | WNW |
| Bottomly Creek | 36.09km | NNE |
| Cooks Creek | 36.66km | NNW |
| Dinner Creek | 38.37km | SSW |
| Brokenhead River | 39.02km | NW |
| Bunns Creek | 40.57km | NNE |
| East Branch Grassmere Creek Drain | 43.84km | NE |
| East Branch Colony Creek | 45.05km | NE |
| Edie Creek | 45.06km | NNW |
| Omands Creek | 48.19km | NNE |
| Rivière Assiniboine | 48.39km | NNE |
| Jackfish Creek | 49.66km | SW |
Reserves near to Peguis 1E
There are 9 other Reserves within 50km of Peguis 1E.
| Peguis 1F Reserve | 0.74km | N |
| Peguis 1D Reserve | 0.95km | SSW |
| Peguis 1G Reserve | 3.88km | NW |
| Peguis 1H Reserve | 9.25km | NNW |
| Peguis 1I Reserve | 9.65km | NNW |
| St. Peters Fishing Station 1A Reserve | 13.27km | S |
| Brokenhead 4 Reserve | 19.86km | WSW |
| Na-Sha-Ke-Penais Reserve | 38.1km | NNE |
| 1075 Portage Avenue Reserve | 49.9km | NNE |
Lakes near to Peguis 1E
There are 36 Lakes within 50km of Peguis 1E.
| Mink Lake | 1.08km | W |
| Goldeye Lake | 1.88km | NNW |
| Wheelers Lake | 2.75km | ENE |
| Boyd Lake | 3.24km | WSW |
| Cooks Lake | 4.44km | W |
| Starr Lake | 4.98km | WSW |
| Netley Lake | 5.64km | S |
| Morrison Lake | 6.09km | WSW |
| Upper Devil Lake | 6.94km | WNW |
| Oak Point Lake | 7.07km | SW |
| McKay Lake | 7.09km | S |
| Passwa Lake | 7.91km | S |
| Lower Devil Lake | 8.27km | SW |
| Ramsay Lake | 9.28km | SSW |
| Clandeboye Ponds | 9.84km | ENE |
| Swedish Lake | 10.28km | SW |
| Harper Lake | 10.45km | SSW |
| Hardmans Lakes | 10.78km | S |
| Cochrane Lake | 10.88km | SSE |
| Hughes Lake | 11.12km | S |
| Anderson Lake | 11.53km | SW |
| Parisian Lake | 13.3km | SW |
| Whittles Lake | 14.25km | SW |
| Sullivans Lake | 14.79km | SW |
| Folster Lake | 16.9km | SW |
| Longbottoms Lake | 18.84km | SW |
| Garson Pond | 26.17km | NNW |
| Gull Lake | 28.56km | WSW |
| Birds Hill Lake | 30.77km | N |
| Crescent Lake | 35.41km | ESE |
| Glass Lake | 35.57km | NW |
| Grand Beach Pond | 36.6km | SSW |
| Jackfish Lake | 38.18km | SW |
| Russell Lake | 40.56km | SE |
| Norris Lake | 42.32km | ESE |
| Mooswa Lake | 46.45km | WNW |
Unincorporateds near to Peguis 1E
There are 187 Unincorporateds within 50km of Peguis 1E.
| Breezy Point | 2.2km | NW |
| Petersfield | 7.42km | ESE |
| Peguis | 7.57km | NNW |
| Clandeboye | 8.86km | ENE |
| Netley | 10.12km | SE |
| Libau | 10.74km | W |
| Poplar Park | 14.05km | WSW |
| Walkleyburg | 14.93km | NW |
| Chalet Beach | 15.04km | SSE |
| Sans Souci | 16.54km | SSE |
| East Selkirk | 16.87km | N |
| Matlock | 17.64km | SSE |
| East Selkirk Station | 18.17km | NNW |
| Old England | 18.64km | N |
| Whytewold | 19.21km | SSE |
| Brokenhead Reserve | 19.61km | WSW |
| Scanterbury | 19.61km | WSW |
| Fort Garry | 20.11km | NNE |
| Ponemah | 21.16km | SSE |
| Little Britain | 21.48km | NNE |
| Melnice | 21.63km | SE |
| Stony Point | 22.66km | SW |
| Kirkness | 23.28km | N |
| Lockport | 23.4km | NNE |
| Rossdale | 23.87km | NNE |
| Highland Glen | 24.07km | NNW |
| McDonald | 24.12km | NNE |
| Patricia Beach | 24.26km | SW |
| Garson Quarry Station | 24.51km | NNW |
| Gonor | 24.87km | NNE |
| St. Andrews | 25.42km | NNE |
| Garson Quarry | 25.99km | NNW |
| Gonor Station | 26.15km | N |
| Boundary Park | 26.3km | SSE |
| Dencross | 26.95km | W |
| Narol | 27.03km | NNE |
| Tyndall | 27.21km | NNW |
| Melrose | 27.35km | NNW |
| Brokenhead | 27.54km | WNW |
| Greenwald | 27.69km | W |
| Gull Lake | 27.99km | WSW |
| Beaconia | 28.14km | SW |
| Sandy Hook Golf Course | 28.27km | SSE |
| Island Beach | 28.33km | SW |
| Thalberg | 28.34km | WSW |
| Gunton | 28.51km | E |
| Pleasant Home | 28.62km | SE |
| Ladywood | 29.01km | WNW |
| Halcyon Cove | 29.21km | SW |
| Sandy Hook | 29.78km | SSE |
| Parkdale | 29.84km | NNE |
| Balsam Bay | 30km | SW |
| Lakeshore Heights | 30.04km | SW |
| Cooks Creek | 30.83km | NNW |
| Whitesand Estates | 30.91km | SW |
| Blackdale | 31.29km | NE |
| Sunset Beach | 31.52km | SW |
| Pine Ridge | 31.55km | N |
| Glenmoor | 31.82km | W |
| Husavik | 31.89km | SSE |
| Sapton | 32.12km | NNW |
| Balmoral | 32.25km | E |
| Cromwell | 32.26km | NW |
| Green Oak | 32.51km | WNW |
| West Pine Ridge | 32.59km | N |
| Foley | 32.94km | SSE |
| Grand Marais | 33.27km | SSW |
| Stony Mountain | 33.57km | NE |
| Emesville | 33.7km | NE |
| Stead | 33.75km | WSW |
| Grand Beach | 33.96km | SSW |
| Hazelglen | 34.22km | NNW |
| Rivercrest | 34.25km | NNE |
| Siglavik | 35.02km | SSE |
| Rockwood | 35.15km | NE |
| Manlius | 35.37km | NNE |
| Lister Rapids Park | 35.6km | NNE |
| East St. Paul | 36.11km | NNE |
| Birds Hill | 36.13km | NNE |
| Komarno | 36.48km | SE |
| Lowland | 36.9km | W |
| Middlechurch | 37.08km | NNE |
| Allegra | 37.13km | WNW |
| Hazelridge | 37.39km | NNW |
| Green Bay | 37.95km | NW |
| South Beach | 38.2km | SSE |
| Oakbank | 38.3km | N |
| Riverdale | 38.64km | NNE |
| Parkmount | 38.96km | NNE |
| Lester Beach | 39.07km | SSW |
| Cloverleaf | 39.46km | NNW |
| St. Ouens | 39.67km | NW |
| Gimli Industrial Park | 39.79km | SSE |
| Riverbend | 39.93km | NNE |
| North Main | 39.93km | NNE |
| River East | 40km | NNE |
| Rivergrove | 40.06km | NNE |
| Algonquin Park | 40.13km | NNE |
| Old Kildonan | 40.25km | NNE |
| Malonton | 40.32km | SE |
| Loni Beach | 40.38km | SSE |
| Shorepointe Village | 40.43km | SSE |
| Aspen Park | 40.62km | SSE |
| Kil-cona Park | 40.67km | NNE |
| Kildonan | 41.04km | NNE |
| All Seasons Estates | 41.13km | NNE |
| Norcran | 41.39km | NNE |
| Pelican Beach | 41.45km | SSE |
| Springfield Heights | 41.5km | NNE |
| Norris Lake | 41.53km | ESE |
| North Transcona | 41.58km | NNE |
| Margaret Park | 41.61km | NNE |
| West Kildonan | 41.64km | NNE |
| North Kildonan | 41.66km | NNE |
| Bélair | 41.72km | SSW |
| Kings Park | 42.46km | SSE |
| Harbour View South | 42.68km | NNE |
| Rossmere | 42.74km | NNE |
| Lilyfield | 42.85km | NE |
| Canterbury Park | 42.95km | N |
| Garden City | 43.14km | NNE |
| Spring Well | 43.28km | W |
| Valley Gardens | 43.29km | NNE |
| Mandalay West | 43.32km | NNE |
| Argyle | 43.4km | ENE |
| Lakeside Meadows | 43.66km | NNE |
| Woodroyd | 43.76km | E |
| Dennis Lake | 43.88km | SE |
| East Kildonan | 43.9km | NNE |
| Regent Park | 44.33km | NNE |
| Meadows West | 44.38km | NNE |
| Lydiatt | 44.49km | NW |
| Braeside | 44.56km | NNE |
| St. Johns | 44.56km | NNE |
| Transcona | 44.69km | NNE |
| Dugald | 44.7km | N |
| Inkster Industrial Park | 44.79km | NNE |
| Transcona Industrial Area | 44.88km | NNE |
| Erinview | 44.93km | ESE |
| Elmwood | 45.13km | NNE |
| Bronx | 45.19km | NNE |
| West Elmwood | 45.19km | NNE |
| East Elmwood | 45.37km | NNE |
| Shaughnessy Heights | 45.54km | NNE |
| Garden Grove | 45.71km | NNE |
| Mission Gardens | 45.76km | NNE |
| Tyndall Park | 45.84km | NNE |
| Glass | 45.85km | NNW |
| North Point Douglas | 46.04km | NNE |
| North End | 46.11km | NNE |
| Fraserwood | 46.19km | SSE |
| Lord Selkirk Park | 46.22km | NNE |
| Point Douglas | 46.32km | NNE |
| Beach Junction | 46.5km | NNE |
| South Transcona | 46.51km | NNE |
| South Point Douglas | 46.52km | NNE |
| Milner Ridge | 46.55km | WNW |
| Whittier | 46.63km | NNE |
| Gordon | 46.68km | NE |
| North St. Boniface | 46.94km | NNE |
| Weston | 47.29km | NNE |
| St. Boniface Industrial Area | 47.32km | NNE |
| Hillside Beach | 47.48km | SSW |
| Anola | 47.73km | NNW |
| Grosse Isle | 47.88km | ENE |
| Seddons Corner | 48.13km | WNW |
| Downtown | 48.18km | NNE |
| City Centre | 48.24km | NNE |
| St. Boniface | 48.32km | NNE |
| Bergen | 48.33km | NE |
| St. James Industrial Area | 48.51km | NNE |
| Camp Morton | 48.54km | S |
| Sargent Park | 48.58km | NNE |
| Maginot | 48.65km | NNE |
| West End | 48.8km | NNE |
| Norwood East | 48.81km | NNE |
| Deacon | 48.96km | N |
| Norwood | 49.12km | NNE |
| Oswald | 49.4km | E |
| Windsor Park | 49.41km | NNE |
| Molson | 49.46km | NW |
| Osborne Village | 49.63km | NNE |
| Brightstone | 49.79km | W |
| Roslyn | 49.82km | NNE |
| Navin | 49.89km | N |
| Queens Valley | 49.95km | NNW |
| Millbrook | 49.96km | N |
Channels near to Peguis 1E
There are 5 Channels within 50km of Peguis 1E.
| Cross River | 9.41km | SSW |
| West Channel | 9.52km | S |
| Cross Channel | 9.83km | S |
| East Channel | 10.09km | SSW |
| Crooked Creek | 11.62km | SW |
Bays near to Peguis 1E
There are 4 Bays within 50km of Peguis 1E.
| Pruden Bay | 11.68km | SSW |
| Balsam Bay | 26.66km | SW |
| Orvis Bay | 32.72km | SSW |
| Hillside Bay | 49.32km | SSW |
Municipalities near to Peguis 1E
There are 6 Municipalitys within 50km of Peguis 1E.
| St. Clements | 12.24km | W |
| Rockwood | 29.81km | E |
| Brokenhead | 30.29km | NW |
| West St. Paul | 35.26km | NNE |
| East St. Paul | 35.84km | NNE |
| Springfield | 43.17km | NNW |
Capes near to Peguis 1E
There are 10 Capes within 50km of Peguis 1E.
| Sandy Point | 12.44km | SSW |
| Whittles Point | 14.19km | SW |
| Dunnottar Point | 21.6km | SSE |
| Stoney Point | 22.8km | SW |
| Stephenson Point | 23.48km | SSE |
| Grey Willow Point | 32.08km | SW |
| Grand Marais Point | 34.64km | SSW |
| Willow Point | 34.9km | S |
| Ironwood Point | 45.64km | SSW |
| Hillside Point | 47.59km | SSW |
Islands near to Peguis 1E
There are 3 Islands within 50km of Peguis 1E.
| Sugar Island | 13.66km | N |
| Crescent Island | 14.6km | N |
| Stevens Island | 31.3km | SSW |
Citys near to Peguis 1E
There are 1 Citys within 50km of Peguis 1E.
| Selkirk | 15.17km | N |
Villages near to Peguis 1E
There are 4 Villages within 50km of Peguis 1E.
| Dunnottar | 19.31km | SSE |
| Garson | 25.99km | NNW |
| East Kildonan - Transcona | 42.85km | NNE |
| Lord Selkirk - West Kildonan | 42.94km | NNE |
Mountains near to Peguis 1E
There are 9 Mountains within 50km of Peguis 1E.
| Mars Sand Hills | 20.62km | WNW |
| Wolverine Hill | 21.7km | WNW |
| Griffiths Hill | 28.88km | N |
| Pope John Paul II Hill | 30.2km | N |
| Balsam Bay Hill | 34.4km | SW |
| Kanipatenak Hills | 42.23km | SW |
| Bunker Hill | 46.28km | NW |
| Brightstone Sand Hills | 47.93km | W |
| Milner Ridge | 49.08km | WNW |
Towns near to Peguis 1E
There are 10 Towns within 50km of Peguis 1E.
| Town of Winnipeg Beach | 25.13km | SSE |
| Town of Winnipeg Beach | 25.13km | SSE |
| Town of Teulon | 29.64km | ESE |
| Town of Teulon | 29.64km | ESE |
| Town of Beausejour | 35.67km | NW |
| Town of Beausejour | 35.67km | NW |
| Town of Stonewall | 36.94km | ENE |
| Town of Stonewall | 36.94km | ENE |
| Town of Gimli | 43.35km | SSE |
| Town of Gimli | 43.35km | SSE |
Beachs near to Peguis 1E
There are 4 Beachs within 50km of Peguis 1E.
| Beaconia Beach | 27.21km | SW |
| West Beach | 34.92km | SSW |
| East Beach | 36.1km | SSW |
| Gimli Beach | 39.68km | SSE |
Roads near to Peguis 1E
There are 1 Roads within 50km of Peguis 1E.
| Veterans Memorial Highway | 31.69km | SSE |