Pekw'Xe:yles Reserve
Pekw'Xe:yles is a small (25.55 acres) Reserve in British Columbia.
About the name Pekw'Xe:yles
This Reserve was officially named Pekw'Xe:yles on 2009-04-15.
Details
Named on: | 2009-04-15 |
Surface Areas (Acres) | 25.55 |
Location (lat/lng) | 49.14288854176995, -122.2752631727591 |
Province | British Columbia |
Places near Pekw'Xe:yles
Rivers near to Pekw'Xe:yles
There are 241 Rivers within 50km of Pekw'Xe:yles.
D'Herbomez Creek | 0.75km | E |
Draper Creek | 2.45km | SSW |
Horne Creek | 3.2km | ENE |
Windebank Creek | 3.76km | E |
Page Creek | 3.8km | NNW |
Caleb Creek | 4km | NW |
Gaudin Creek | 4.31km | SE |
Silverdale Creek | 4.92km | ESE |
Proud Creek | 5.22km | ESE |
Clayburn Creek | 6.27km | NNW |
Poignant Creek | 6.37km | NW |
Scorey Creek | 6.51km | SW |
Kenworthy Creek | 6.54km | S |
Chester Creek | 6.83km | E |
Bouchier Creek | 7.35km | S |
Tones Creek | 7.51km | ENE |
Wades Creek | 7.77km | WNW |
Willband Creek | 8.19km | N |
Hairsine Creek | 8.2km | SE |
Chilqua Creek | 8.54km | WSW |
Chadsey Creek | 8.57km | W |
Hanna Creek | 8.71km | E |
Downes Creek | 8.89km | NNE |
Inches Creek | 9.36km | WSW |
Oru Creek | 9.36km | SSW |
Seux Brook | 9.39km | SSW |
Lagace Creek | 9.42km | SSW |
Steelhead Creek | 10.41km | SSE |
Pattison Creek | 10.52km | SSW |
Sumas River | 11.41km | NW |
East Fishtrap Creek | 11.56km | NNE |
Goose Lake Canal | 12.31km | WNW |
Sumas Lake Canal | 12.35km | WNW |
MacNab Creek | 12.42km | SSW |
Enns Brook | 12.63km | NNE |
Cardinalis Creek | 13.24km | S |
Nathan Creek | 13.32km | ENE |
Benson Canal | 13.67km | E |
Whonnock Creek | 13.8km | ESE |
Rolley Creek | 13.81km | SSE |
Waechter Creek | 13.96km | NE |
Vedder Canal | 14.6km | WNW |
Saar Creek | 14.73km | NNW |
Norrish Creek | 14.85km | SW |
Fishtrap Creek | 14.87km | NE |
Morton Creek | 15.17km | WSW |
Rose Creek | 15.32km | SW |
Deroche Creek | 15.65km | WSW |
West Creek | 16.4km | E |
Pye Creek | 16.98km | WSW |
Cascade Creek | 17.19km | SSW |
Palmateer Creek | 17.45km | E |
Pepin Creek | 17.71km | NE |
Bori Creek | 17.79km | NE |
Seventynine Creek | 17.83km | SSE |
Vedder River | 17.99km | WNW |
Tyre Creek | 18.08km | ENE |
Barnes Creek | 18.14km | WSW |
Murdo Creek | 18.41km | SSW |
Kearsley Creek | 18.76km | SSE |
Coghlan Creek | 18.89km | E |
Kanaka Creek | 18.89km | ESE |
Siddall Creek | 19.58km | WSW |
West Norrish Creek | 19.87km | SSW |
Salmon River | 20.06km | E |
Holachten Creek | 20.3km | WSW |
Atchelitz Creek | 20.33km | W |
Bertrand Creek | 20.46km | NE |
Hatchery Creek | 21.55km | WNW |
Ascaphus Creek | 21.61km | WNW |
Dickson Creek | 21.76km | SW |
Spencer Creek | 21.91km | ESE |
Laurel Creek | 22.15km | WNW |
Bedford Channel | 22.15km | E |
Luckakuck Creek | 22.2km | W |
Foam Creek | 22.27km | S |
Chilliwack Creek | 22.53km | W |
Frosst Creek | 22.94km | NW |
Sweltzer River | 23.18km | WNW |
Sasin Creek | 23.31km | WSW |
Lost Creek | 23.36km | S |
Alouette River | 24km | SE |
Little Chilliwack River | 24.31km | W |
South Statlu Creek | 24.72km | SSW |
Best Creek | 24.75km | ENE |
Watt Creek | 24.78km | NW |
Viking Creek | 24.88km | SE |
Teapot Creek | 24.9km | WNW |
Smith Falls Creek | 25km | WNW |
Amadis Creek | 25.04km | WNW |
Salsbury Creek | 25.09km | S |
Murray Creek | 25.36km | ENE |
Clear Creek | 25.4km | WNW |
Windfall Creek | 25.56km | WNW |
Semmihault Creek | 25.59km | W |
Midgley Creek | 25.87km | WNW |
Margaret Creek | 26.09km | SW |
Elbow Creek | 26.58km | WSW |
Spring Creek | 26.62km | SE |
Evans Creek | 26.7km | SSE |
Alf Creek | 26.83km | SW |
Munday Creek | 26.92km | E |
Pretty Creek | 26.97km | SW |
North Alouette River | 27.05km | ESE |
Moyer Creek | 27.17km | SSE |
Newlands Brook | 27.55km | E |
Donegani Creek | 27.55km | ESE |
Blaney Creek | 27.62km | ESE |
Yorkson Creek | 27.75km | E |
Span Creek | 27.75km | SW |
Langley Creek | 27.9km | ENE |
Loon Creek | 28.2km | SE |
Terepocki Creek | 28.24km | S |
Jacobs Creek | 28.37km | SE |
Elk Brook | 28.44km | W |
Liumchen Creek | 28.46km | WNW |
McKenny Creek | 28.49km | ESE |
Pleasantdale Creek | 28.57km | ENE |
Anderson Creek | 28.62km | ENE |
Muckle Creek | 28.8km | ENE |
McKenzie Creek | 28.85km | ESE |
Blacklock Creek | 28.87km | SSW |
Ryder Creek | 29.28km | W |
Statlu Creek | 29.29km | SSW |
Willock Brook | 29.32km | E |
Gwendoline Creek | 29.41km | SE |
Latimer Creek | 30.03km | E |
Gold Creek | 30.1km | SSE |
Wingfield Creek | 30.33km | WNW |
Harrison River | 30.49km | WSW |
East Liumchen Creek | 30.67km | WNW |
Old Sawmill Creek | 30.79km | E |
Marblehill Creek | 31.53km | W |
Campbell River | 31.66km | ENE |
Eloise Creek | 31.74km | SE |
Stephenson Creek | 31.84km | SE |
Parsons Channel | 31.95km | E |
Little Tamihi Creek | 32.27km | WNW |
Raven Creek | 32.49km | SSE |
Glacier Creek | 32.55km | S |
Young Creek | 32.73km | WNW |
Vaughan Creek | 33.34km | SW |
Nicomekl River | 33.75km | E |
Elk Creek | 34km | W |
Morris Creek | 34.04km | WSW |
Roaring Creek | 34.15km | S |
Chehalis River | 34.26km | SW |
Ford Creek | 34.52km | W |
Tessaro Creek | 34.58km | SSW |
Dunville Creek | 34.95km | W |
Maisal Creek | 35.35km | SW |
McCallum Ditch | 35.4km | WSW |
Stave River | 35.53km | S |
Irvine Creek | 35.69km | ESE |
Sakwi Creek | 35.78km | SW |
Sam Hill Creek | 35.87km | ENE |
Tamihi Creek | 35.9km | WNW |
Munro Creek | 36.24km | SE |
Nevin Creek | 36.26km | W |
Weaver Creek | 36.3km | SW |
MacIntyre Creek | 36.49km | ESE |
Neill Creek | 36.65km | SSE |
Papp Creek | 36.71km | S |
Middle Creek | 37.12km | SSW |
Partington Creek | 37.18km | ESE |
Serpentine River | 37.36km | E |
Deiner Creek | 37.38km | SE |
Baker Creek | 37.52km | ESE |
Williams Creek | 37.56km | SSE |
Fergus Creek | 37.76km | ENE |
Watkins Creek | 37.97km | ESE |
Smiling Creek | 38.03km | ESE |
Hyde Creek | 38.46km | ESE |
Tingle Creek | 38.47km | S |
Skwellepil Creek | 38.68km | SSW |
Miami Creek | 38.72km | WSW |
Osprey Creek | 38.81km | SSE |
Seedling Creek | 39.04km | WNW |
Bridal Creek | 39.07km | W |
Mahood Creek | 39.24km | E |
Dark Creek | 39.6km | SE |
Pritchett Creek | 39.64km | ESE |
Widgeon Creek | 39.99km | SE |
Brett Creek | 40.02km | SW |
Hyland Creek | 40.24km | E |
Anderson Creek | 40.42km | W |
Hanging Creek | 40.52km | SE |
Damsite Creek | 40.58km | E |
Borden Creek | 40.85km | WNW |
Defrauder Creek | 40.94km | SSE |
Cohoe Creek | 41.07km | SSW |
Elgin Creek | 41.13km | ENE |
Lay Creek | 41.26km | E |
Or Creek | 41.34km | SE |
Cartmell Creek | 41.41km | SW |
Quibble Creek | 41.48km | E |
Marquart Creek | 41.51km | ESE |
Hoy Creek | 41.53km | ESE |
Chipmunk Creek | 41.75km | W |
Partridge Creek | 41.78km | ESE |
Scott Creek | 41.84km | ESE |
Sasquatch Creek | 42.25km | WSW |
Winslow Creek | 42.36km | S |
Chantrell Creek | 42.54km | ENE |
Barker Creek | 42.61km | E |
Ashby Creek | 42.62km | SSE |
MacDonald Creek | 43.12km | ESE |
Simms Creek | 43.2km | SW |
Como Creek | 43.5km | ESE |
Walian Creek | 43.86km | SW |
Noons Creek | 43.88km | ESE |
Blakeny Creek | 44.15km | SE |
Nelson Creek | 44.25km | ESE |
Gurney Creek | 44.38km | SSE |
Sapperton Channel | 44.8km | ESE |
Hicks Creek | 44.86km | WSW |
Hett Creek | 45.39km | ESE |
Coquitlam River | 45.41km | SE |
School House Brook | 45.41km | ESE |
Mossom Creek | 45.58km | ESE |
Trout Lake Creek | 45.84km | WSW |
Pierce Creek | 45.91km | W |
Slesse Creek | 46.11km | WNW |
Annore Creek | 46.17km | ESE |
Hale Creek | 46.19km | SW |
Austin Creek | 46.22km | ESE |
Brunette River | 46.46km | ESE |
Airplane Creek | 46.95km | W |
Annieville Channel | 47.17km | E |
Chilliwack River | 47.21km | W |
Eagle Creek | 47.25km | SSW |
Stoney Creek | 47.25km | ESE |
Cougar Canyon Creek | 47.41km | E |
Kessler Creek | 47.44km | S |
Buntzen Creek | 47.84km | ESE |
Mystery Creek | 48.56km | SSW |
Annacis Channel | 48.75km | E |
Wahleach Creek | 48.82km | WSW |
DeBeck Creek | 49.3km | SSE |
Windermere Creek | 49.59km | ESE |
Slollicum Creek | 49.6km | SW |
Unincorporateds near to Pekw'Xe:yles
There are 158 Unincorporateds within 50km of Pekw'Xe:yles.
Hatzic | 1.91km | WSW |
Mission | 2.09km | ENE |
Mission | 2.09km | ENE |
Riverside | 3.43km | NNE |
Ridgedale | 3.45km | NNW |
Abbotsford | 4.02km | NW |
Matsqui | 4.02km | NNE |
West Heights | 4.36km | ENE |
Dewdney | 6.08km | WSW |
Gifford | 6.37km | NE |
Clayburn | 6.65km | N |
Clayburn | 6.65km | N |
Mount Lehman | 8.39km | ENE |
Straiton | 8.59km | NW |
Durieu | 8.97km | SSW |
Silverhill | 9.05km | ESE |
Silverdale | 9.11km | E |
Stave Falls | 9.84km | SSE |
Kilgard | 10.09km | NNW |
Steelhead | 10.5km | SSE |
Clearbrook | 11.16km | NNE |
Bradner | 11.34km | ENE |
Miracle Valley | 12.05km | S |
Nicomen | 12.38km | WSW |
North Poplar | 12.9km | NNE |
Ruskin | 13.13km | ESE |
Barrowtown | 13.62km | WNW |
Vye | 14.05km | N |
Glen Valley | 14.17km | E |
South Poplar | 14.36km | NNE |
Aberdeen | 14.58km | NE |
Whonnock | 14.63km | ESE |
Norton | 15.55km | NNW |
Deroche | 15.82km | WSW |
Huntingdon | 15.9km | N |
Greendale | 16.65km | W |
Arnold | 16.79km | W |
Aldergrove | 17.35km | NE |
Arnold | 17.52km | NNW |
Yarrow | 17.68km | WNW |
Reclaim | 18.97km | NW |
Atchelitz | 19.04km | W |
Websters Corners | 19.37km | ESE |
Sperling | 20.01km | E |
Hydro | 20.15km | E |
South Sumas | 20.24km | W |
Albion | 20.48km | ESE |
Lake Errock | 20.51km | WSW |
Hopington | 21.06km | ENE |
Lindell | 21.59km | NW |
Forest Knolls | 22.42km | E |
Lindell Beach | 22.43km | WNW |
Fort Langley | 22.56km | E |
CFB Chilliwack | 22.78km | W |
Vedder Crossing | 22.96km | WNW |
Sardis | 23.69km | W |
Chilliwack | 23.8km | W |
Cultus Lake | 24.01km | WNW |
Minto Landing | 24.48km | WSW |
Yennadon | 24.54km | ESE |
Fairfield | 24.73km | W |
Milner | 24.86km | E |
Haney | 24.99km | ESE |
Silver Valley | 25.25km | ESE |
Promontory | 25.34km | W |
Murrayville | 25.72km | ENE |
Harrison Mills | 26.47km | WSW |
Walnut Grove | 27.62km | E |
Port Hammond | 27.97km | ESE |
Ryder Lake | 28.92km | W |
Fern Ridge | 29.17km | ENE |
Brookswood | 29.73km | ENE |
Port Kells | 31km | E |
Pitt Meadows | 31.31km | ESE |
Anniedale | 32.21km | E |
Pratt | 32.47km | E |
Barnston Island | 32.71km | E |
Cloverdale | 32.95km | E |
Tynehead | 33.61km | E |
Slesse Park | 34.03km | WNW |
Hazelmere | 34.37km | ENE |
Surrey Centre | 34.66km | E |
Rosedale | 34.85km | W |
Grandview | 34.91km | ENE |
Hemlock Valley | 35.86km | SW |
Williams Landing | 36.74km | SSE |
Douglas | 36.97km | ENE |
Fraser Heights | 37.48km | E |
Lincoln Park | 37.86km | ESE |
Fleetwood | 38.25km | E |
Mary Hill | 38.27km | ESE |
Sullivan | 38.29km | E |
Agassiz | 38.31km | WSW |
Sunnyside | 38.41km | ENE |
Johnson Heights | 38.42km | E |
Guildford | 38.53km | E |
Oxford Heights | 38.96km | ESE |
River Springs | 38.96km | ESE |
Coquitlam | 39.39km | ESE |
Bridal Falls | 39.66km | W |
Port Mann | 39.87km | E |
Popkum | 39.91km | W |
Elgin | 40.54km | ENE |
Mayfair | 40.9km | ESE |
Dartmoor | 41.14km | ESE |
Thornton Yard | 41.39km | E |
Harbour Village | 41.67km | ESE |
Ranch Park | 41.67km | ESE |
Burke Road | 41.82km | E |
Newton | 41.82km | E |
Cassin | 42.04km | ESE |
Panorama Ridge | 42.1km | E |
Laurentian Belaire | 42.26km | ESE |
Surrey | 42.26km | E |
Chineside | 42.82km | ESE |
Eagle Ridge | 42.83km | ESE |
Fraser Mills | 42.96km | ESE |
Crescent | 43.1km | ENE |
Whalley | 43.19km | E |
Colebrook | 43.3km | E |
Shops | 43.46km | E |
Bridgeview | 43.76km | E |
Harbour Chines | 43.96km | ESE |
Strawberry Hill | 44.25km | E |
Kennedy | 44.3km | E |
Mud Bay | 44.51km | E |
Austin Heights | 44.59km | ESE |
Cheam View | 44.63km | WSW |
Fraser River Junction | 44.66km | E |
Ocean Park | 44.76km | ENE |
Pleasantside | 44.9km | ESE |
Sapperton | 44.95km | E |
Gyproc | 44.95km | E |
Brownsville | 45.2km | E |
Maillardville | 45.32km | ESE |
Brunette Creek | 45.32km | ESE |
Crescent Beach | 45.46km | ENE |
Sunshine Hills | 45.55km | E |
Queens Park | 46.15km | E |
Burquitlam | 46.27km | ESE |
Ioco | 46.37km | ESE |
Townsend | 46.67km | E |
North Delta | 46.72km | E |
Cheam View | 46.88km | WSW |
Sullivan Heights | 46.93km | ESE |
Burnaby | 46.93km | ESE |
Glenbrooke North | 47.34km | E |
Annacis | 47.93km | E |
Queensborough | 48.06km | E |
Kelvin | 48.53km | E |
Belvedere | 48.96km | ESE |
Eastburn | 49.21km | E |
Woodhaven | 49.31km | ESE |
Lake Buntzen | 49.61km | ESE |
Middlegate | 49.73km | E |
Carraholly | 49.75km | ESE |
Barnet | 49.75km | ESE |
Twin Islands | 49.79km | ESE |
Lakes near to Pekw'Xe:yles
There are 137 Lakes within 50km of Pekw'Xe:yles.
Lower Hatzic Slough | 3.15km | W |
Page Lake | 3.31km | WNW |
Hatzic Lake | 3.62km | SW |
Mandale Slough | 4.08km | ENE |
Matsqui Slough | 4.15km | NNE |
Chilqua Slough | 5.49km | WSW |
Hatzic Slough | 5.93km | SSW |
Gifford Slough | 6.94km | NNE |
Mud Slough | 9.33km | W |
Chadsey Lake | 9.78km | WNW |
Silvermere Lake | 10.25km | ESE |
Hayward Lake | 10.41km | SE |
Mill Lake | 11.21km | NNE |
Blind Slough | 11.39km | SSE |
Allan Lake | 12.16km | SSW |
Cannell Lake | 13.26km | S |
Hoover Lake | 13.58km | SSE |
Rolley Lake | 13.97km | SE |
Nathan Slough | 14.45km | E |
Whonnock Lake | 14.86km | ESE |
Quaamitch Slough | 15.14km | W |
Devils Lake | 15.43km | SSE |
Isle Slough | 15.51km | S |
Laxton Lake | 16km | NNE |
Judson Lake | 16.16km | NNE |
McGillivray Slough | 16.25km | W |
Lewis Slough | 16.42km | WNW |
Stewart Slough | 17.38km | WNW |
Davis Lake | 17.43km | S |
Thurston Lake | 17.49km | SW |
Zaitscullachan Slough | 17.9km | WSW |
McKay Lake | 18.84km | SSW |
Sayres Lake | 20.21km | S |
Sonny Lake | 20.85km | SSW |
Coco-oppelo Slough | 21.28km | W |
Lake Errock | 21.61km | WSW |
Stave Lake | 22.16km | S |
Cultus Lake | 23.12km | WNW |
Twin Lakes | 23.31km | S |
Morgan Lake | 23.36km | S |
Dickson Lake | 23.38km | SW |
Sardis Pond | 23.49km | W |
Alouette Lake | 23.84km | SSE |
Pine Lake | 24.08km | SSE |
Florence Lake | 24.44km | S |
Mirror Lake | 24.89km | SE |
Salsbury Lake | 24.92km | S |
Peaceful Lake | 26.79km | SE |
Elbow Lake | 27.01km | WSW |
Jacobs Lake | 27.14km | SE |
Bateson Slough | 27.43km | WSW |
Blaney Lake | 27.76km | SE |
Gravel Slough | 28km | WSW |
Surprise Lake | 28.64km | SE |
Bird Lake | 28.82km | SE |
Goose Lake | 28.86km | SE |
Cranberry Lake | 29.1km | SE |
Ryder Lake | 29.1km | W |
Placid Lake | 29.14km | SE |
Hope Slough | 29.22km | W |
Loon Lake | 29.37km | SE |
Gwendoline Lake | 29.78km | SE |
Lost Lake | 29.92km | SE |
Betsy Lake | 29.93km | SE |
Eunice Lake | 29.94km | SE |
Katherine Lake | 30.39km | SE |
Sturgeon Slough | 31.12km | ESE |
Greyell Slough | 31.65km | WSW |
Latimer Pond | 31.78km | ENE |
Camp Slough | 31.86km | WSW |
Liumchen Lake | 31.99km | WNW |
Stacey Lake | 32.25km | WSW |
Fenton Road Slough | 32.4km | ESE |
Tulley Slough | 32.45km | ESE |
Mountain Slough | 32.59km | WSW |
Blinch Lake | 32.7km | SSW |
Raven Lake | 32.75km | SSE |
Cranberry Slough | 33.07km | ESE |
Katzie Slough | 33.07km | ESE |
Quarry Slough | 33.77km | SE |
Hogg Slough | 33.93km | WSW |
Morris Lake | 34.84km | WSW |
Widgeon Slough | 35.19km | SE |
Hector Ferguson Lake | 35.43km | SSE |
De Boville Slough | 35.98km | ESE |
McCrea Lake | 36.2km | SSE |
Kunzelman Lake | 36.32km | S |
Wolf Lake | 36.5km | SW |
Cheam Slough | 36.61km | WSW |
Grace Lake | 36.61km | SW |
Campbell Lake | 37km | WSW |
Wilson Lake | 37.03km | SSW |
Weaver Lake | 37.15km | SW |
Munro Lake | 37.34km | SE |
Chehalis Lake | 37.44km | SSW |
Francis Lake | 38.09km | SW |
Cheam Lake | 38.18km | W |
Agassiz Slough | 38.23km | WSW |
Dennett Lake | 38.53km | SE |
Bennie Lake | 38.97km | SE |
Pitt Lake | 39.87km | SSE |
Hotsprings Slough | 39.91km | WSW |
Lafarge Lake | 40.56km | ESE |
Talus Lake | 41.96km | SE |
Gabbro Lake | 42.01km | SE |
Munday Lake | 42.18km | ESE |
Maria Slough | 42.68km | WSW |
Judicator Lake | 43.79km | S |
Bear Lake | 43.86km | WSW |
Statlu Lake | 43.88km | SSW |
Widgeon Lake | 44.33km | SE |
Cypress Lake | 44.91km | ESE |
Perkins Lake | 45.1km | SE |
Tingle Lake | 45.16km | SSE |
Trout Lake | 45.19km | WSW |
Isabel Lake | 45.27km | SSE |
Winslow Lake | 45.99km | S |
Spindle Lake | 46.42km | SE |
Coquitlam Lake | 46.81km | SE |
Peneplain Lake | 46.91km | SE |
Gundersen Slough | 46.92km | E |
Sunrise Lake | 47.16km | SW |
Winter Lake | 47.26km | SE |
Hicks Lake | 47.28km | WSW |
Lookout Lake | 47.44km | SW |
Disc Lake | 47.66km | SE |
Pierce Lake | 47.86km | W |
Buntzen Lake | 48.24km | ESE |
Obelisk Lake | 48.58km | SE |
Moss Lake | 48.73km | WSW |
Sasamat Lake | 48.77km | ESE |
Wahleach Lake | 48.82km | W |
Barnet Lake | 49.28km | SW |
McCombe Lake | 49.44km | ESE |
Williamson Lake | 49.48km | W |
Thomas Lake | 49.58km | SSE |
Harrison Lake | 49.78km | SW |
Islands near to Pekw'Xe:yles
There are 29 Islands within 50km of Pekw'Xe:yles.
Hatzic Island | 3.55km | SW |
Matsqui Island | 5.89km | ENE |
Strawberry Island | 8.06km | W |
Crescent Island | 11.93km | ESE |
Nicomen Island | 13.54km | WSW |
Yaalstrick Island | 15.95km | W |
Skumalasph Island | 18.77km | WSW |
Queens Island | 20.95km | WSW |
McMillan Island | 21.81km | E |
Fairfield Island | 25.97km | WSW |
Hog Island | 26.56km | WSW |
Windermere Island | 31.47km | WSW |
Barnston Island | 31.69km | E |
Rosebank Island | 31.97km | W |
Siwash Island | 34.86km | SE |
Goose Island | 36.49km | SSE |
Little Goose Island | 37.48km | SSE |
Douglas Island | 37.5km | ESE |
Essondale Islet | 39.15km | ESE |
Tree Island | 39.87km | ESE |
Cottonwood Island | 41.24km | WSW |
Echo Island | 42.31km | WSW |
Herrling Island | 43.45km | WSW |
Sea Bird Island | 43.81km | WSW |
Lone Tree Island | 44.82km | SW |
Sheers Island | 45.11km | SW |
Coquitlam Island | 45.86km | SE |
Annacis Island | 48.94km | E |
Deer Island | 49.27km | SW |
Reserves near to Pekw'Xe:yles
There are 48 other Reserves within 50km of Pekw'Xe:yles.
Mountains near to Pekw'Xe:yles
There are 94 Mountains within 50km of Pekw'Xe:yles.
Dewdney Peak | 7.64km | SW |
Sumas Mountain | 9.23km | WNW |
McKee Peak | 9.87km | NNW |
Taggart Peak | 10.54km | WNW |
Sumas Peak | 10.69km | WNW |
Pemberton Hills | 12.27km | E |
Iron Mountain | 12.95km | SE |
Nicomen Mountain | 13.49km | WSW |
Grant Hill | 17.94km | ESE |
Chilliwack Mountain | 18.3km | W |
Mount St. Benedict | 18.34km | SSW |
Deroche Mountain | 18.41km | SW |
Vedder Peak | 19.52km | WNW |
Vedder Mountain | 19.75km | WNW |
Blue Mountain | 20.2km | SE |
Schiedel Ridge | 20.91km | SSE |
Mount Crickmer | 20.93km | SSE |
Harrison Hill | 22.95km | WSW |
Teapot Hill | 23.97km | WNW |
Mount Catherwood | 24.52km | SSW |
Mount Wardrop | 24.56km | SW |
Harrison Knob | 25.03km | WSW |
Evans Peak | 26.14km | SE |
Mount Gatey | 26.57km | SSE |
Alouette Mountain | 26.72km | SE |
Mount Tom | 26.83km | W |
Mount Nutt | 26.85km | SSE |
Mount Amadis | 27.01km | WNW |
International Ridge | 27.03km | WNW |
Blanshard Peak | 27.61km | SE |
Isar Mountain | 27.85km | NW |
Mount Kettley | 28.37km | SSW |
Mount Blanshard | 29.53km | SE |
Golden Ears | 29.72km | SE |
Mount Jasper | 30.38km | SSW |
Snake Rock | 30.69km | SE |
Mount Martyn | 30.8km | SSE |
Lookout Ridge | 31.34km | W |
Mount Woodside | 31.45km | WSW |
Sheridan Hill | 32km | ESE |
Mount Robie Reid | 32.17km | S |
Little Pine Mountain | 32.85km | SE |
Church Mountain | 33.14km | WNW |
Elk Mountain | 34.46km | W |
Liumchen Mountain | 34.81km | WNW |
Mount Keenan | 34.93km | SW |
Mount Davies | 35.09km | SW |
Cemetery Hill | 35.27km | WSW |
Mount Fletcher | 35.31km | SSW |
Hopyard Hill | 36.39km | WSW |
Kreut Ridge | 36.4km | SSE |
Mount Agassiz | 36.41km | WSW |
Mount Burke | 36.54km | ESE |
Mount Higgins | 36.79km | SSE |
Mount Kranrod | 37.05km | S |
Mount Breier | 37.06km | SSW |
Mount Thurston | 37.31km | W |
Mount Klaudt | 37.44km | SW |
Mount McGuire | 38.49km | WNW |
Stonerabbit Peak | 39.15km | SSW |
Widgeon Peak | 39.68km | SE |
Mount Mercer | 40.41km | W |
Mount Archibald | 40.43km | W |
Mount Downing | 40.74km | SW |
Mount Judge Howay | 40.78km | S |
Osprey Mountain | 41.17km | SSE |
Mount Orrock | 41.4km | SSW |
Coquitlam Mountain | 41.72km | SE |
Gabbro Mountain | 42.41km | SE |
Bear Mountain | 42.73km | WSW |
Spencer Peak | 43.1km | WNW |
Cheam Peak | 43.4km | W |
Mount McRae | 43.72km | SSW |
Cypress Mountain | 43.96km | ESE |
Cheam Ridge | 44.13km | W |
Lady Peak | 44.5km | W |
Mount Clarke | 44.98km | SSW |
Mount Laughington | 45.13km | W |
Recourse Peak | 45.46km | SSW |
Viennese Peak | 46.04km | SSW |
Canadian Border Peak | 46.06km | WNW |
Eagle Mountain | 46.25km | ESE |
Knight Peak | 46.36km | W |
Four Brothers | 46.78km | WSW |
Peneplain Peak | 46.95km | SE |
Baby Munday Peak | 47.15km | W |
Mount Ludwig | 47.28km | WSW |
Tangled Summit | 47.39km | ESE |
Stewart Peak | 47.68km | W |
Mount MacFarlane | 48.43km | WNW |
The Still | 48.47km | W |
Mount Pierce | 48.97km | W |
Welch Peak | 49.1km | W |
Mount Burnaby | 49.43km | ESE |
Citys near to Pekw'Xe:yles
There are 10 Citys within 50km of Pekw'Xe:yles.
Abbotsford | 10.82km | NNE |
Maple Ridge | 25.04km | ESE |
Langley | 28.38km | E |
Pitt Meadows | 31.38km | ESE |
Port Coquitlam | 39.01km | ESE |
Surrey | 39.12km | E |
Coquitlam | 40.8km | ESE |
White Rock | 41.63km | ENE |
Port Moody | 46.92km | ESE |
New Westminster | 47.36km | E |
Parks near to Pekw'Xe:yles
There are 19 Parks within 50km of Pekw'Xe:yles.
Rolley Lake Park | 13.66km | SE |
Davis Lake Park | 17.4km | S |
Fraser River Ecological Reserve | 18.93km | W |
Fort Langley National Historic Site of Canada | 21.58km | E |
Lieu historique national du Canada du Fort-Langley | 21.58km | E |
Cultus Lake Park | 24.93km | WNW |
Kilby Park | 25.1km | WSW |
Kilby General Store Museum | 25.39km | WSW |
Katherine Tye (Vedder Crossing) Ecological Reserve | 25.77km | WNW |
Chilliwack River Park | 28.81km | WNW |
Golden Ears Park | 31.74km | SSE |
Pitt Polder Ecological Reserve | 33.03km | SE |
Réserve nationale de faune de la Vallée-Widgeon | 36.37km | SE |
Widgeon Valley National Wildlife Area | 36.37km | SE |
Ferry Island Park | 36.53km | W |
Peace Arch Park | 38.42km | ENE |
Bridal Veil Falls Park | 38.96km | W |
Sasquatch Park | 45.89km | WSW |
Pinecone Burke Park | 46.38km | SE |
Capes near to Pekw'Xe:yles
There are 35 Capes within 50km of Pekw'Xe:yles.
Windy Point | 15.5km | SSE |
Endsleigh Point | 20.15km | E |
Flat Point | 22.19km | S |
Alligator Point | 23.19km | S |
Tavistock Point | 23.28km | ESE |
Bluff Point | 24.98km | S |
Cypress Point | 25.32km | S |
Fir Point | 27.35km | S |
Whale Point | 27.65km | S |
Deception Point | 28.83km | S |
Raake Point | 29.54km | WSW |
Mann Point | 29.55km | E |
Glacier Point | 31.24km | S |
Welcome Point | 31.71km | S |
Cottage Point | 32.3km | S |
Addington Point | 33.09km | ESE |
Robert Point | 33.6km | ESE |
Pirates Point | 36.14km | WSW |
Sebastian Point | 36.25km | ESE |
Spooks Point | 36.84km | WSW |
Helmcken Point | 38.43km | ESE |
Whippoorwill Point | 39.27km | WSW |
Cozen Point | 40.62km | SSE |
Deer Point | 44.36km | SSE |
Rocky Point | 44.47km | ESE |
Cacus Point | 44.56km | SSE |
Blackie Spit | 44.8km | ENE |
Ten Mile Point | 45.11km | SW |
Kwomais Point | 45.2km | ENE |
Cascade Peninsula | 45.84km | SW |
Dockrill Point | 46.31km | ESE |
Reed Point | 46.53km | ESE |
Shoal Point | 47.16km | E |
Purcell Point | 48.1km | SW |
Burns Point | 49.67km | ESE |
Waterfalls near to Pekw'Xe:yles
There are 8 Waterfalls within 50km of Pekw'Xe:yles.
McDonald Falls | 17.37km | S |
McDonald Falls | 17.37km | S |
Bridal Veil Falls | 39.23km | W |
Bridal Veil Falls | 39.23km | W |
Eagle Falls | 46.55km | SW |
Eagle Falls | 46.55km | SW |
Rainbow Falls | 47.18km | SW |
Rainbow Falls | 47.18km | SW |
Valleys near to Pekw'Xe:yles
There are 2 Valleys within 50km of Pekw'Xe:yles.
Columbia Valley | 22.3km | NW |
Nursery Pass | 46.96km | SSW |
Bays near to Pekw'Xe:yles
There are 30 Bays within 50km of Pekw'Xe:yles.
Maple Bay | 23.32km | WNW |
