Piapot Cree First Nation 75H Reserve
Piapot Cree First Nation 75H is a medium sized (2,209.1 acres) Reserve in Saskatchewan.
About the name Piapot Cree First Nation 75H
This Reserve was officially named Piapot Cree First Nation 75H on 2004-09-16.
Borders Piapot Cree First Nation 75H
Piapot Cree First Nation 75F Reserve
Partially Within
Key West No. 70
Elmsthorpe No. 100
Map
Details
| Named on: | 2004-09-16 |
| Surface Areas (Acres) | 2,209.1 |
| Location (lat/lng) | 49.88945604043002, -104.8312616176821 |
| Province | Saskatchewan |
Places near Piapot Cree First Nation 75H
Hamlets near to Piapot Cree First Nation 75H
There are 8 Hamlets within 50km of Piapot Cree First Nation 75H.
| Parry | 13.75km | NW |
| Kayville | 29.25km | NE |
| Claybank | 33.73km | ESE |
| Bayard | 35.79km | ESE |
| Khedive | 37.8km | NW |
| Gray | 41.72km | SW |
| Ormiston | 43.66km | ENE |
| Riceton | 44.03km | WSW |
Reserves near to Piapot Cree First Nation 75H
There are 3 other Reserves within 50km of Piapot Cree First Nation 75H.
| Piapot Cree First Nation 75G Reserve | 15.1km | NNW |
| Piapot Cree First Nation 75K Reserve | 41.89km | SSW |
| Piapot First Nation 75T Reserve | 44.64km | SSW |
Villages near to Piapot Cree First Nation 75H
There are 6 Villages within 50km of Piapot Cree First Nation 75H.
| Avonlea | 21.31km | SE |
| Wilcox | 24.28km | SSW |
| Pangman | 29.69km | NNW |
| Lang | 33.04km | W |
| Briercrest | 43.76km | SE |
| Drinkwater | 49.99km | SSE |
Towns near to Piapot Cree First Nation 75H
There are 8 Towns within 50km of Piapot Cree First Nation 75H.
| Town of Milestone | 25.17km | WSW |
| Town of Milestone | 25.17km | WSW |
| Town of Rouleau | 33.86km | S |
| Town of Rouleau | 33.86km | S |
| Town of Ogema | 35.62km | N |
| Town of Ogema | 35.62km | N |
| Town of Yellow Grass | 48.76km | W |
| Town of Yellow Grass | 48.76km | W |
Municipalities near to Piapot Cree First Nation 75H
There are 6 Municipalitys within 50km of Piapot Cree First Nation 75H.
| Norton No. 69 | 29.32km | NNW |
| Bratt's Lake No. 129 | 34.01km | SSW |
| Redburn No. 130 | 36.99km | SSE |
| Scott No. 98 | 41.57km | W |
| Terrell No. 101 | 47.14km | E |
| Brokenshell No. 68 | 49.77km | WNW |
Parks near to Piapot Cree First Nation 75H
There are 2 Parks within 50km of Piapot Cree First Nation 75H.
| Oro Lake Regional Park | 39.29km | ENE |
| Ogema Regional Park | 44.5km | N |